Size Guide
Find your perfect fit with our comprehensive size charts
Chest/Bust
Measure around the fullest part of your chest/bust, keeping the tape horizontal.
Waist
Measure around your natural waistline, which is the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
Length
Measure from the highest point of your shoulder down to where you want the garment to end.
Shoulder
Measure from one shoulder point to the other across your back.
Pro Tip: Use a flexible measuring tape and have someone help you for the most accurate measurements. All measurements are in inches.
Size | Chest (inches) | Waist (inches) | Length (inches) | Shoulder (inches) |
---|---|---|---|---|
S | 36-38 | 30-32 | 26 | 16 |
M | 38-40 | 32-34 | 27 | 17 |
L | 40-42 | 34-36 | 28 | 18 |
XL | 42-44 | 36-38 | 29 | 19 |
XXL | 44-46 | 38-40 | 30 | 20 |
XXXL | 46-48 | 40-42 | 31 | 21 |
Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
---|---|---|---|---|
S | 32-34 | 26-28 | 36-38 | 24 |
M | 34-36 | 28-30 | 38-40 | 25 |
L | 36-38 | 30-32 | 40-42 | 26 |
XL | 38-40 | 32-34 | 42-44 | 27 |
XXL | 40-42 | 34-36 | 44-46 | 28 |
XXXL | 42-44 | 36-38 | 46-48 | 29 |
Size | Age | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|---|
2-3Y | 2-3 Years | 20-21 | 19-20 | 16 |
4-5Y | 4-5 Years | 22-23 | 20-21 | 18 |
6-7Y | 6-7 Years | 24-25 | 21-22 | 20 |
8-9Y | 8-9 Years | 26-27 | 22-23 | 22 |
10-11Y | 10-11 Years | 28-29 | 23-24 | 24 |
12-13Y | 12-13 Years | 30-31 | 24-25 | 26 |
Regular Fit
A standard fit with comfort and room to move. Ideal for everyday wear.
Slim Fit
Tapered and closer to the body. Best for a sleek, modern look.
Relaxed Fit
Loose and roomy. Perfect for casual, laid-back styles or layering.